Features
From our Pro Unlimited to Enterprise accounts, and even our free account, SurveyShare is packed with features to help you get the best results from your surveys:
|  | 
| Powerful + Easy Survey Design |  |  |  | 
| Anonymous and Non-Anonymous Surveys |  |  |  | 
| 200+ Templates, or Start From Scratch |  |  |  | 
| Customize Look & Feel |  |  |  | 
| Email SupportEmail us directly, 24/7, at support@surveyshare.com |  |  |  | 
| International SupportWe support UTF-8, which represents close to every language on the planet |  |  |  | 
| Number of Surveys | ∞Unlimited | ∞Unlimited | ∞Unlimited | 
| Questions per Survey | Up to 12 | ∞Unlimited | ∞Unlimited | 
| Number of ResponsesResponses | Up to 50 | ∞Unlimited | ∞Unlimited | 
| E-mail RespondentsWe can send e-mail to your respondents for you | Up to 50 | ∞Unlimited | ∞Unlimited | 
| Add Your LogoBrand the survey with your logo, or no logo at all |  |  |  | 
| Survey ThemesCreate a color theme that matches your company or institution |  |  |  | 
| Branded SiteFor example, http://yourcompany.surveyshare.com/ |  |  |  | 
| Personal Account RepA single person who can get you from A to B |  |  |  | 
| Accounting ToolsSee what your users are doing, manage, and create new users |  |  |  | 
| Volume DiscountFrom 1 to 1000, we'll work out a package that works within your budget |  |  |  | 
|  | 
| Select One of ManySelect a single answer |  |  |  | 
| Check All that ApplyCheck as many that apply, or set a limit |  |  |  | 
| Open EssayType a single sentence or an entire essay |  |  |  | 
| Rating ScaleRate the following items from 1 to 10 (or best to worst) |  |  |  | 
| Constant SumThe following items should sum to 100% or any other number |  |  |  | 
| Drop downSelect a single answer, but in a drop down box |  |  |  | 
| ImageAdd a picture for description or style |  |  |  | 
| Instructional TextAdd instructional or any other text to your survey |  |  |  | 
| Date and TimeAsk when something happend, or a birthday, or any other date |  |  |  | 
| Question groupsAsk a group of related questions in a table using select one of many, check all that apply, drop-down menus, open answer, or date questions |  |  |  | 
| DemographicsCollect demographic data |  |  |  | 
| Other ResponseExpect the unexpected, allow for that 'other' response |  |  |  | 
| Question CommentsAdd an optional comment box to each question to gather more insight |  |  |  | 
| Must AnswerForce a respondent to answer a question |  |  |  | 
| Multiple Page Surveys1 page or 10 pages, it's up to you |  |  |  | 
| Change Question NumberingNumber questions by page, by survey, or not at all |  |  |  | 
| Skip Logic / BranchingSkip a page or even end the survey based on a response |  |  |  | 
|  | 
| Facebook and Twitter IntegrationEasy to tweet a survey or post in on your facebook news feed |  |  |  | 
| Multiple ResponsePrevent or allow multiple response based on cookies or IP address |  |  |  | 
| Website SurveysCopy and paste code to add the survey to your website or blog |  |  |  | 
| Save & ContinueRespondents can save and continue later - or you can turn this off |  |  |  | 
| Schedule Survey LaunchIf you won't be around, schedule your survey to launch when you want it |  |  |  | 
| Secure Survey (SSL)Secure your survey by encrypting all responses |  |  |  | 
|  | 
| Aggregate Results82% answers yes, 10% answers no, 8% answered maybe, etc... |  |  |  | 
| Individual ResultsSee what your responses are individually saying |  |  |  | 
| Real-time ResultsAs we collect results, you can view them |  |  |  | 
| Graphs and Pie ChartsCreate customizable bar charges, pie charts, and line graphs |  |  |  | 
Warning:  Undefined array key 5 in /home/web/servers/surveyshare.com/templates/info/features.tpl on line 17
| Printable PDF SurveysTake your surveys on the go with PDF surveys |  |  |  | 
| Cross-tabulationHow did the people who answered question 1 answer question 5? |  |  |  | 
| Share ResultsShare your results with colleagues and friends |  |  |  | 
| Filter ResponsesCreate a subset of responses by an answer, time of response, or e-mail used in response |  |  |  | 
| Export to ExcelDownload your results into Microsoft Excel |  |  |  | 
| Export to CSVDownload your results into a comma-separated value format |  |  |  | 
| Export to SPSSDownload your results into SPSS |  |  |  | 
| Response NotificationSend a note - or the entire response - to yourself when someone responds |  |  |  | 
Get My Free Account Now